Public release of the Margin Ratio for OTC FX Margin Trades with institutional customers

Pursuant to the provisions of the Cabinet Office ordinance on Financial Instruments Business, etc, (The Cabinet Order) when financial instrument firms conduct OTC FX Margin trades with institutional customers, they are required to take sufficient deposit to meet the condition that the margin ratio (margin amount ÷ notional amount) of the new trades executed at the time of the business day should be higher than the margin ratio calculated by the specific method described in Notice No.25 notified by the Financial Services Agency as of June 14, 2016.

By following this notice, the Financial Futures Association of Japan (FFAJ) will calculate the margin ratio and publish the margin ratio information on this site weekly. Our members should make use of this information for their OTC FX margin trades with their own institutional customers instead of calculating a foreign exchange risk assumption ratio by themselves. We believe that each currency pair's leverage data which is published together with the foreign exchange risk assumption ratio will help investors understand foreign exchange market trends. (The effective date for the cabinet order is scheduled on February 27, 2017, and the relevant margin ratio for this date will be calculated on February 17, 2017. The margin ratios older than February 17, 2017 are for reference only.)

Price data used for this calculation will be provided by NEX Data Services Ltd (NEX Data) and the calculation and publication work will be conducted by NEX Data outsourced by the FFAJ. For more information on the price data, please visit the NEX Data website. For more information on the calculation details, please click here.

Select year
Base date Calculation date Effective date Foreign exchange risk assumption ratio (all currency pairs) Leverage (major currency pairs)
Filename Checksum USDJPY EURJPY GBPJPY AUDJPY CHFJPY CADJPY NZDJPY EURUSD ZARJPY TRYJPY
2023/09/15 2023/09/15 2023/09/25 ~ 2023/09/29 ffaj_margin_ratio_2023091500.csv dd4a84faf5b793d6412e004992b5df65 71.42 74.07 63.29 59.88 78.74 64.93 62.11 85.47 44.64 22.93
2023/09/08 2023/09/08 2023/09/18 ~ 2023/09/22 ffaj_margin_ratio_2023090800.csv e2c442203d6c304e7b839b319aa92f56 70.92 69.44 63.29 57.47 72.46 64.93 58.47 85.47 43.10 22.93
2023/09/01 2023/09/01 2023/09/11 ~ 2023/09/15 ffaj_margin_ratio_2023090100.csv 6d083d967a3e4ee7a5db40e693430285 69.44 69.44 63.29 57.14 71.42 64.51 58.13 85.47 43.47 22.88
2023/08/25 2023/08/25 2023/09/04 ~ 2023/09/08 ffaj_margin_ratio_2023082500.csv ee1caabe82c2a3e7354d1e3a0cb5a299 68.49 69.44 63.29 57.47 71.94 64.51 57.47 84.74 44.24 22.88
2023/08/18 2023/08/18 2023/08/28 ~ 2023/09/01 ffaj_margin_ratio_2023081800.csv c6f96b6fbaad58bd21c683ca2eab799d 68.49 69.93 63.29 57.47 72.46 64.10 57.80 85.47 44.84 22.93
2023/08/11 2023/08/11 2023/08/21 ~ 2023/08/25 ffaj_margin_ratio_2023081100.csv cae33a49c5fd4c335d5ca392ee48bc72 68.02 69.93 63.29 58.13 72.46 64.51 58.13 85.47 44.84 22.93
2023/08/04 2023/08/04 2023/08/14 ~ 2023/08/18 ffaj_margin_ratio_2023080400.csv 2787fddc97aed811d9fae728d5544206 64.93 68.96 63.29 57.80 72.46 63.69 57.80 84.74 45.04 22.93
2023/07/28 2023/07/28 2023/08/07 ~ 2023/08/11 ffaj_margin_ratio_2023072800.csv 37317a08d3f49489a76aaa8099a50c1b 66.66 71.42 63.69 59.88 72.99 64.93 60.60 84.74 48.30 22.93
2023/07/21 2023/07/21 2023/07/31 ~ 2023/08/04 ffaj_margin_ratio_2023072100.csv 20df82fe0fd4610d0f165f124aabfebc 66.66 73.52 64.10 60.60 76.33 64.10 61.34 85.47 48.54 22.93
2023/07/14 2023/07/14 2023/07/24 ~ 2023/07/28 ffaj_margin_ratio_2023071400.csv 8c03fb7b813396fa4cd231477662ada0 61.34 67.56 64.10 53.76 70.92 57.14 55.24 85.47 47.84 22.93
2023/07/07 2023/07/07 2023/07/17 ~ 2023/07/21 ffaj_margin_ratio_2023070700.csv 5b1ae0401ca029455c2a6a895295eaea 59.88 67.11 64.10 53.76 67.11 56.49 54.64 84.74 47.84 22.93
2023/06/30 2023/06/30 2023/07/10 ~ 2023/07/14 ffaj_margin_ratio_2023063000.csv fcab6a563bc9676f7395683c7d7bff1c 57.80 64.93 63.69 52.63 64.10 54.05 53.76 82.64 47.84 22.93
2023/06/23 2023/06/23 2023/07/03 ~ 2023/07/07 ffaj_margin_ratio_2023062300.csv 1f1bac6ab7a85e69b5f30a504af8982d 57.14 64.51 63.29 52.63 63.29 53.47 53.76 82.64 48.07 22.88
2023/06/16 2023/06/16 2023/06/26 ~ 2023/06/30 ffaj_margin_ratio_2023061600.csv 9d67f34e3f617c7e62dc9292275f9e72 54.94 60.24 58.82 49.26 60.24 51.54 50.25 83.33 47.61 23.04
2023/06/09 2023/06/09 2023/06/19 ~ 2023/06/23 ffaj_margin_ratio_2023060900.csv b255eb52323268bec15f5fb782a24ddd 53.76 59.88 59.17 49.75 60.24 51.28 50.76 84.03 48.30 23.04
2023/06/02 2023/06/02 2023/06/12 ~ 2023/06/16 ffaj_margin_ratio_2023060200.csv 411222be482f502847e69194e5af1175 52.91 60.24 59.52 50.00 60.24 51.54 50.76 83.33 48.54 23.25
2023/05/26 2023/05/26 2023/06/05 ~ 2023/06/09 ffaj_margin_ratio_2023052600.csv 9ebc4c2d66d477c61ef51e734a21238c 52.35 59.88 59.52 49.75 60.24 51.02 51.28 81.96 45.66 23.31
2023/05/19 2023/05/19 2023/05/29 ~ 2023/06/02 ffaj_margin_ratio_2023051900.csv 6be1a9af04c5dbd90810a9555a17bbd7 51.54 59.52 59.17 50.25 59.88 50.50 52.35 80.00 46.94 23.25
2023/05/12 2023/05/12 2023/05/22 ~ 2023/05/26 ffaj_margin_ratio_2023051200.csv 261a3f777de20ad7b8c45093050d9da3 51.28 59.17 58.47 49.50 59.52 50.25 51.54 80.00 47.61 23.25
2023/05/05 2023/05/05 2023/05/15 ~ 2023/05/19 ffaj_margin_ratio_2023050500.csv 9dd57e321705676e474ca63ce7f047dd 49.01 58.47 58.13 49.75 58.47 50.50 52.08 74.07 48.30 23.04
2023/04/28 2023/04/28 2023/05/08 ~ 2023/05/12 ffaj_margin_ratio_2023042800.csv 9e581b537cd62e07f460f7962b69a5a7 49.75 59.17 58.82 51.81 59.88 52.35 53.47 73.52 49.01 23.04
2023/04/21 2023/04/21 2023/05/01 ~ 2023/05/05 ffaj_margin_ratio_2023042100.csv 94ab89b01944f866122f733fc0083d20 49.01 59.88 58.47 52.35 59.88 52.08 54.05 71.94 49.01 23.04
2023/04/14 2023/04/14 2023/04/24 ~ 2023/04/28 ffaj_margin_ratio_2023041400.csv bc0f47dde9bb4d141da9cba42342a37a 49.01 59.17 58.13 52.08 59.17 52.08 53.19 71.42 49.01 22.98
2023/04/07 2023/04/07 2023/04/17 ~ 2023/04/21 ffaj_margin_ratio_2023040700.csv 64736cded65f8e9a95db410e0afedb00 49.26 58.82 55.55 51.28 59.52 51.81 52.08 70.92 49.01 23.04
2023/03/31 2023/03/31 2023/04/10 ~ 2023/04/14 ffaj_margin_ratio_2023033100.csv 98c522b472a84fa1a5bc928c44c8edf1 49.50 58.82 54.34 51.54 58.82 51.81 51.02 69.93 49.01 23.04
2023/03/24 2023/03/24 2023/04/03 ~ 2023/04/07 ffaj_margin_ratio_2023032400.csv e56db70be5b67272bd2701fb2ea30c6d 49.50 57.47 44.05 50.76 58.47 52.63 50.25 64.51 49.01 22.98
2023/03/17 2023/03/17 2023/03/27 ~ 2023/03/31 ffaj_margin_ratio_2023031700.csv d001f95959ad2e6a0c51bd6d53ed39e0 49.26 57.47 43.66 51.02 55.86 52.63 50.25 64.51 48.30 22.98
2023/03/10 2023/03/10 2023/03/20 ~ 2023/03/24 ffaj_margin_ratio_2023031000.csv 8de8433617d7e7f0253215cbc9a9c02f 50.00 60.60 44.44 52.63 59.17 54.05 51.81 64.93 48.78 23.04
2023/03/03 2023/03/03 2023/03/13 ~ 2023/03/17 ffaj_margin_ratio_2023030300.csv cc127bb08457c8ca70f50b3f1ff348ab 49.26 58.82 43.66 52.35 58.47 53.19 51.81 64.51 48.54 23.04
2023/02/24 2023/02/24 2023/03/06 ~ 2023/03/10 ffaj_margin_ratio_2023022400.csv 69e351d911b4f0b20d53a5d40525361c 49.01 58.47 43.85 52.35 57.80 53.19 52.08 64.10 48.07 23.04
2023/02/17 2023/02/17 2023/02/27 ~ 2023/03/03 ffaj_margin_ratio_2023021700.csv 68de15b999fe70cd97b7ab8d51f81953 48.78 57.80 44.05 52.35 57.80 53.19 52.08 63.29 48.07 23.04
2023/02/10 2023/02/10 2023/02/20 ~ 2023/02/24 ffaj_margin_ratio_2023021000.csv d8f5bc953164f1e20c5e4994e895d744 49.01 57.47 43.85 52.08 58.13 53.19 51.81 62.89 47.84 23.04
2023/02/03 2023/02/03 2023/02/13 ~ 2023/02/17 ffaj_margin_ratio_2023020300.csv c4dc8eaaf52f6ea67ba45f8bafddf788 49.75 58.13 44.24 51.81 58.13 53.76 51.81 62.89 47.84 23.04
2023/01/27 2023/01/30 2023/02/06 ~ 2023/02/10 ffaj_margin_ratio_2023012700.csv 67e6b3a36a7d54d5b78a79a417f0c19d 48.54 57.80 44.05 50.25 57.47 51.54 50.76 64.10 47.61 22.98
2023/01/27 2023/01/27 2023/02/06 ~ 2023/02/10 ffaj_margin_ratio_2023012700.csv 80e7a8e6ac3d0e8520a167cbf25b4938 48.54 57.80 44.05 50.25 57.47 51.54 50.76 64.10 47.61 22.98
2023/01/20 2023/01/20 2023/01/30 ~ 2023/02/03 ffaj_margin_ratio_2023012000.csv bf6b4f6a55b3232eb235962f39c95f46 47.39 56.49 43.29 50.25 56.49 50.76 50.76 63.69 47.61 22.93
2023/01/13 2023/01/13 2023/01/23 ~ 2023/01/27 ffaj_margin_ratio_2023011300.csv c0658a1acdfcca63a1ac36dbf338626a 50.00 59.52 45.24 55.86 59.17 55.55 54.94 63.29 47.84 22.98
2023/01/06 2023/01/06 2023/01/16 ~ 2023/01/20 ffaj_margin_ratio_2023010600.csv 779790ffaa8f9135f8b0ad3d50dd020c 51.02 59.17 45.45 55.86 61.34 55.24 55.86 64.10 47.84 23.04

The FFAJ's foreign exchange risk assumption ratio is calculated with the FX Market Reference Rate provided by NEX Data as base data. Please contact NEX Data for any queries on the FX Market Reference Rate.

Effective date FX Market Reference Rate
Filename Checksum
2021/03/19 ~ 2023/09/15 ffaj_3RefRate_2023091500.csv e65f77c563fe842b02faeba33bae942e
Explanation
  1. The foreign exchange risk assumption ratio is normally calculated every Friday after 15:00 Tokyo time and is scheduled to be announced on this website at 17:00 Tokyo time the same day.
  2. The ‘effective date’ in the above table means the time period when members of this association apply the exchange rate risk ratio, published by this association to over-the-counter foreign exchange margin trading with institutional customers. (Note: it will not preclude the application of the margin ratio from commencing before the application period, depending on the judgement of the member.)
  3. When FFAJ members apply the margin ratio published by the FFAJ for their trades with institutional customers, the member will set their own margin ratio which should not be lower than the values stated here. The FFAJ publishes the margin ratio for the purpose of the investor's reference. The FFAJ recommends that members confirm notices and publications by the FFAJ and contact the FFAJ if there are any questions.
Disclaimer
The copyright to this website is owned by the FFAJ. However, the FX Reference Rate which is the base data of the foreign exchange assumption ratio calculation by the FFAJ is provided by NEX Data and its intellectual property rights belong to NEX Data and/or its affiliates and licensors.
This website is created for the purpose of providing information and is not created for solicitation or advice for investment and investment management. The FFAJ bears no responsibility for any use of contents and calculations on this website.
While every effort has been made to ensure the accuracy of information on the website, the FFAJ shall not guarantee the contents.
The information on this website may be subject to change or maybe deleted without prior notice.
The FFAJ bears no responsibility for any actions arising from the use of information on this website.
The website may be subject to be suspended temporarily due to system failure or system maintenance etc.